Filter
Stock
Price
$
$
Seal type
Stationary and rotating face
Rubber type
Material of metal part
Type of conta-ring
Application

R-21UK

Mechanical seal R-21UK

Temperature: -20°~145°

Pressure: ≤1.5 MPa

Speed: ≤13 m/sec

Materials

  • Rotary ring: Carbon/SIC/TC
  • Stationary ring: Ceramic/SIC/TC
  • Bellows: NBR / EPDM / VITON.
  • Spring: SS304 / SS316.
  • Metal parts: SS304 / SS316.

Mechanical seal R-21UK. It is applied to pumps of the Haigh, Hidrostal series, Hilde, Inbeat, INOX, etc. Analog to mechanical seals: Burgmann MG920 / D1-G50 seal. Crane 21 (N SEAT) seal. Flowserve 200 seal, Latty T200 seal, Roten RB02 seal, Roten 21 seal, Sealol 43 CE short seal, Sterling 212 seal, V ulcan 20 seal.

Mechanical seal R-21UK

d1 d3 d7 L3 L4
10 20,50 24,60 25,40 8,74
12 22 ,50 27,79 25,40 8,74
14 26,50 30,95 25,40  
16 26,50 30,95 25,40 10,32
18 34,00 34,15 25,40 10,32
20 36,00 35,70 25,40 10,32
22 36,00 37,30 25,40 10,32
24 40,00 40,50 25,40 10,32
25 40,00 40,50 25,40 10,32
28 42,00 47,63 33,34 11,99
30 45,00 50,80 33,34 11,99
32 47,00 50,80 33,34 11,99
33 50,00 53,98 33,34 11,99
35 50,00 53,98 33,34 11,99
38 55,00 57,15 33,34 11,99
40 57,00 60,35 33,34 11,99
42 59,00 63,50 40,48 11,99
43 59,00 63,50 40,48 11,99
45 65,50 63,50 40,48 11,99
48 67,50 66,70 40,48 11,99
50 67,50 69,85 40,48 11,99
53 72,00 73,05 41,00 13,50
55 78,50 76,20 41,00 13,50
58 80,00 79,40 41,00 13,50
60 80,00 79,40 41,00 13,50
63 83,00 82,55 41,00 13,50
65 88,00 92,10 49,00 15,90
70 90,00 95,25 49,00 15,90
73 94,00 98,45 49,00 15,90
75 99,00 101,65 49,00 15,90

Mechanical seal R-21UK(Inch)

  d1 d3 d7 L3 L4
0.375 9,53 20,50 24,60 25,40 8,74
0.500 12,70 22,50 27,79 25,40 8,74
0.625 15,87 26,50 30,95 25,40 10,32
0.750 19,05 34,00 34,15 25,40 10,32
0.875 22,23 36,00 37,30 25,40 10,32
1.000 25,40 40,00 40,50 25,40 10,32
1.125 28,58 42,00 47,63 33,34 11,99
1.250 31,75 47,00 50,80 33,34 11,99
1.375 34,93 50,00 53,98 33,34 11,99
1.500 38,10 55,00 57,15 33,34 11,99
1.625 41,28 57,00 60,35 33,34 11,99
1.750 44,45 61,50 63,50 40,48 11,99
1.875 47,63 65,50 66,70 40,48 11,99
2.000 50,80 67,50 69,85 40,48 11,99
2.125 53,98 72,00 73,05 41,00 13,50
2.250 57,15 78,50 76,20 41,00 13,50
2.375 60,33 80,00 79,40 41,00 13,50
2.500 63,50 83,00 82,55 41,00 13,50
2.625 66,68 88,00 92,10 49,00 15,90
2.750 69,85 90,00 95,25 49,00 15,90
2.875 73,03 94,00 98,45 49,00 15,90
3.000 76,20 99,00 101,65 49,00 15,90
Sort by:
Price:
$63.90
In stock
- +
Price:
$117.41
In stock
- +
Price:
$65.40
Pre-order only
- +
Price:
$96.59
Pre-order only
- +
Price:
$80.22
Pre-order only
- +
Price:
$72.77
Pre-order only
- +
Price:
$181.29
Pre-order only
- +
Price:
$89.13
Pre-order only
- +
Price:
$167.90
Pre-order only
- +
Price:
$194.63
Pre-order only
- +
Price:
$32.72
Pre-order only
- +
Price:
$25.28
Pre-order only
- +
Price:
$31.26
Pre-order only
- +
Price:
$35.65
Pre-order only
- +
Price:
$40.15
Pre-order only
- +
Price:
$46.06
Pre-order only
- +
Price:
$206.52
Pre-order only
- +
Price:
$258.58
Pre-order only
- +
Price:
$233.25
Pre-order only
- +
Price:
$219.93
Pre-order only
- +
Price:
$285.31
Pre-order only
- +
Price:
$246.64
Pre-order only
- +
Price:
$271.87
Pre-order only
- +
Price:
$297.15
Pre-order only
- +
Price:
$50.49
Pre-order only
- +
Price:
$56.49
Pre-order only
- +
Price:
$60.90
Pre-order only
- +
Price:
$63.90
Pre-order only
- +
Price:
$71.36
Pre-order only
- +
Price:
$310.51
Pre-order only
- +
0
Contact us