Filtre
Stocker
Prix
Type d'étanchéité
Paires de frottement
Matériau d'étanchéité en caoutchouc
Le matériau de la partie métallique
Type de sonnerie fixe

R-31K/R-31U

Garniture mécanique R-31K/R-31U

Température: -20 ~ 150 °С

Pression: ≤1.5 MPa

Vitesse: ≤13 m/s

Matériaux

  • Anneau tournant: Carbone/SIC
  • Anneau fixe: Céramique/SIC/TC
  • Soufflets: NBR / EPDM / VITON.
  • Ressort: SS304 / SS316.
  • Pièces métalliques: SS304 / SS316.

Garniture mécanique R-31K/R-31U. Applicable aux pompes des séries Haigh, Hidrostal, Hilde, Inbeat, INOX, etc. Analogique: joint Burgmann MG920/D1-G50. Joint Crane 2 (N SEAT), joint Flowserve 200, joint Latty T200, Pac type 21/31 (norme UK, norme US), Roplan RB02, Roten 21, Sterling 212, Vulcan 20.

Garniture mécanique R-31K

(pouce) d1 (H6) d3 (maximum) d7(h8) L3 (±0,5) L4
0.500 12.70 23.3 27.79 25.40 8.74
0,625 15.87 30.1 30.95 25.40 10.32
0.750 19.05 33.1 34.15 25.40 10.32
0.875 22.23 36.3 37.30 25.40 10.32
1.000 25.40 39.4 40.50 25.40 10.32
1.125 28.58 44.5 47.63 33.34 11.99
1.250 31.75 47.6 50.80 33.34 11.99
1.375 34.93 50.8 53.98 33.34 11.99
1.500 38.10 54.0 57.15 33.34 11.99
1.625 41.28 60.3 60.35 33.34 11.99
1.750 44.45 60.3 63v50 40.48 11.99
1.875 47.63 63.9 66.70 40.48 11.99
2.000 50.80 66.7 69.85 40.48 11.99
2.125 53.98 74.6 73.05 41.00 13.50
2.250 57.15 74.6 76.20 41.00 13.50
2.375 60.33 82.0 79.40 41.00 13.50
2.500 63.50 86.1 82.55 41.00 13.50
2.625 66.68 86.1 92.10 49.00 15.90
2.750 69.85 88.9 95.25 49.00 15.90
2.875 73.03 96.5 98.45 49.00 15.90
3.000 76.20 96.5 101.65 49.00 15.90

Garniture mécanique R-31U

(pouce) d1 (H6) d3 (maximum) d7(h8) L3 (±0,5) L4
0,500 12.70 23.3 25.40 20.62 7.9
0,625 15.87 30.1 31.75 22.22 10.3
0,750 19.05 33.1 34.93 22.22 10.3
0.875 22.23 36.3 38.10 23.80 10.3
1.000 25.40 39.4 41.28 25.40 11.1
1.125 28.58 44,5 44.45 26.97 11.1
1.250 31.75 47.6 47.63 26.97 11.1
1.375 34.93 50.8 50.80 28.58 11.1
1.500 38.10 54.0 53.98 28.58 11.1
1.625 41.28 60.3 60.33 34.93 12.7
1.750 44.45 60.3 63.50 34.93 12.7
1.875 47.63 63.9 66.68 38.10 12.7
2.000 50.80 66.7 69.85 38.10 12.7
2.125 53.98 74.6 76.20 42.85 14.3
2.250 57.15 74.6 79.38 42.85 14.3
2.375 60.33 82.0 82.55 46.02 14.3
2.500 63.50 86.1 85.73 46.02 14.3
2.625 66.68 86.1 85.73 49.20 15.9
2.750 69.85 88.9 88.90 49.20 15.9
2.875 73.03 96.5 95.25 52.37 15.9
3.000 76.20 96.5 98.43 52.37 15.9
Sort by:
Prix:
€29
Pré-commande uniquement
- +
Prix:
€43
Pré-commande uniquement
- +
Prix:
€46
Pré-commande uniquement
- +
Prix:
€33
Pré-commande uniquement
- +
Prix:
€80
Pré-commande uniquement
- +
Prix:
€39
Pré-commande uniquement
- +
Prix:
€74
Pré-commande uniquement
- +
Prix:
€86
Pré-commande uniquement
- +
Prix:
€15
Pré-commande uniquement
- +
Prix:
€91
Pré-commande uniquement
- +
Prix:
€114
Pré-commande uniquement
- +
Prix:
€103
Pré-commande uniquement
- +
Prix:
€97
Pré-commande uniquement
- +
Prix:
€125
Pré-commande uniquement
- +
Prix:
€108
Pré-commande uniquement
- +
Prix:
€120
Pré-commande uniquement
- +
Prix:
€130
Pré-commande uniquement
- +
Prix:
€136
Pré-commande uniquement
- +
Prix:
€22
Pré-commande uniquement
- +
Prix:
€18
Pré-commande uniquement
- +
Prix:
€25
Pré-commande uniquement
- +
Prix:
€29
Pré-commande uniquement
- +
Prix:
€43
Pré-commande uniquement
- +
Prix:
€36
Pré-commande uniquement
- +
Prix:
€33
Pré-commande uniquement
- +
Prix:
€39
Pré-commande uniquement
- +
Prix:
€74
Pré-commande uniquement
- +
Prix:
€86
Pré-commande uniquement
- +
Prix:
€15
Pré-commande uniquement
- +
Prix:
€91
Pré-commande uniquement
- +
0
Contactez-nous